Phone game banks in the corpus
All four Games-folder games now deal from corpus content. This sheet lists the 446 items drafted on 6 October 2026, when Odd One Out, Coordinate Drop and Split Decision's two math decks stopped generating content in the app. Every item is drafted and waiting for your sculpt pass.
rf-* (family red-flag). Unchanged; now labelled Trainyard in the roster.sd-le-*, sd-eq-*).oo-*), 40 per tier.cd-*) across four decks and their ramp stages.Editing. Change any entry in PressRaven-Corpus/guides/peregrine/entries/, then re-export. The export reads the math and stops on a broken item, so an edit cannot ship a round whose impostor is secretly equivalent or a target whose answer does not follow from its prompt.
Adding. Write a new entry by hand with the next id in its pile. To draft more from a generator, raise the pile's count in tools/phone-games/seed_generated_banks.py and run it on fresh candidates (instructions at the top of that file).
Repeats. A session repeats a pile once it has dealt every item in it. A long Odd One Out session will see repeated rounds, which the old generator never showed.
Odd One Out 160 rounds · the impostor in red, the broken term in the step in red
Tile order in the corpus does not matter: the app puts the impostor in a random spot on each deal. A tile holds nine characters and must use − (not a hyphen), superscripts for powers and · for a product.
One step40 rounds · 3 shapes
| Id | Impostor | Innocents | Mistake | Reveal step | Shape |
|---|---|---|---|---|---|
| oo-os-001 | 4 + 4x | 4x + 16 ‖ 16 + 4x ‖ 4(x + 4) | first term only | 4(x + 4) = 4x + 16 | distributeFirstOnly |
| oo-os-002 | 2(x + 9) | 2x + 9 ‖ 9 + 2x ‖ x + x + 9 | first term only | 2(x + 9) = 2x + 18 | distributeFirstOnlyFlip |
| oo-os-003 | 3x + 2 | 3x + 2x ‖ 5x ‖ x + 4x | unlike terms combined | 3x + 2 ≠ 5x | unlikeSum |
| oo-os-004 | 2x + 4 | 2(x + 4) ‖ 2x + 8 ‖ 8 + x + x | first term only | 2(x + 4) = 2x + 8 | distributeFirstOnly |
| oo-os-005 | 2(x + 8) | x + 8 + x ‖ 2x + 8 ‖ 8 + x + x | first term only | 2(x + 8) = 2x + 16 | distributeFirstOnlyFlip |
| oo-os-006 | 6x + 1 | 6x + x ‖ 2x + 5x ‖ 5x + 2x | unlike terms combined | 6x + 1 ≠ 7x | unlikeSum |
| oo-os-007 | 2x + 9 | 2x + 18 ‖ 2(x + 9) ‖ 18 + 2x | first term only | 2(x + 9) = 2x + 18 | distributeFirstOnly |
| oo-os-008 | 2(x + 2) | 2(x + 1) ‖ 2x + 2 ‖ 2 + x + x | first term only | 2(x + 2) = 2x + 4 | distributeFirstOnlyFlip |
| oo-os-009 | 3 + 5x | 5x + 3x ‖ 7x + x ‖ 2x + 6x | unlike terms combined | 3 + 5x ≠ 8x | unlikeSum |
| oo-os-010 | 1 + 3x | 3 + 3x ‖ 3x + 3 ‖ 3(x + 1) | first term only | 3(x + 1) = 3x + 3 | distributeFirstOnly |
| oo-os-011 | 2(x + 1) | 1 + x + x ‖ 1 + 2x ‖ 2x + 1 | first term only | 2(x + 1) = 2x + 2 | distributeFirstOnlyFlip |
| oo-os-012 | 3x + 5 | 3x + 5x ‖ 6x + 2x ‖ 2x + 6x | unlike terms combined | 3x + 5 ≠ 8x | unlikeSum |
| oo-os-013 | 3 + 3x | 3x + 9 ‖ 9 + 3x ‖ 3(x + 3) | first term only | 3(x + 3) = 3x + 9 | distributeFirstOnly |
| oo-os-014 | 2(x + 4) | 2(x + 2) ‖ 2x + 4 ‖ 4 + 2x | first term only | 2(x + 4) = 2x + 8 | distributeFirstOnlyFlip |
| oo-os-015 | 5x + 3 | 5x + 3x ‖ 8x ‖ 2x + 6x | unlike terms combined | 5x + 3 ≠ 8x | unlikeSum |
| oo-os-016 | 3x + 5 | 3(x + 5) ‖ 15 + 3x ‖ 3x + 15 | first term only | 3(x + 5) = 3x + 15 | distributeFirstOnly |
| oo-os-017 | 2(x + 7) | 7 + 2x ‖ 2x + 7 ‖ x + x + 7 | first term only | 2(x + 7) = 2x + 14 | distributeFirstOnlyFlip |
| oo-os-018 | 2 + 7x | 5x + 4x ‖ 7x + 2x ‖ 6x + 3x | unlike terms combined | 2 + 7x ≠ 9x | unlikeSum |
| oo-os-019 | 2 + 5x | 5x + 10 ‖ 5(x + 2) ‖ 10 + 5x | first term only | 5(x + 2) = 5x + 10 | distributeFirstOnly |
| oo-os-020 | 2(x + 7) | 2x + 7 ‖ x + x + 7 ‖ 7 + x + x | first term only | 2(x + 7) = 2x + 14 | distributeFirstOnlyFlip |
| oo-os-021 | 7x + 1 | 8x ‖ 7x + x ‖ 6x + 2x | unlike terms combined | 7x + 1 ≠ 8x | unlikeSum |
| oo-os-022 | 4x + 6 | 4(x + 6) ‖ 4x + 24 ‖ 24 + 4x | first term only | 4(x + 6) = 4x + 24 | distributeFirstOnly |
| oo-os-023 | 2(x + 8) | 2x + 8 ‖ 8 + x + x ‖ 8 + 2x | first term only | 2(x + 8) = 2x + 16 | distributeFirstOnlyFlip |
| oo-os-024 | 2 + 4x | 3x + 3x ‖ x + 5x ‖ 4x + 2x | unlike terms combined | 2 + 4x ≠ 6x | unlikeSum |
| oo-os-025 | 3x + 6 | 3x + 18 ‖ 3(x + 6) ‖ 18 + 3x | first term only | 3(x + 6) = 3x + 18 | distributeFirstOnly |
| oo-os-026 | 2(x + 6) | 2x + 6 ‖ 2(x + 3) ‖ 6 + 2x | first term only | 2(x + 6) = 2x + 12 | distributeFirstOnlyFlip |
| oo-os-027 | 2x + 6 | 4x + 4x ‖ 6x + 2x ‖ 2x + 6x | unlike terms combined | 2x + 6 ≠ 8x | unlikeSum |
| oo-os-028 | 8 + 5x | 5x + 40 ‖ 5(x + 8) ‖ 40 + 5x | first term only | 5(x + 8) = 5x + 40 | distributeFirstOnly |
| oo-os-029 | 2(x + 2) | x + x + 2 ‖ 2x + 2 ‖ 2(x + 1) | first term only | 2(x + 2) = 2x + 4 | distributeFirstOnlyFlip |
| oo-os-030 | 6 + x | 7x ‖ 3x + 4x ‖ x + 6x | unlike terms combined | 6 + x ≠ 7x | unlikeSum |
| oo-os-031 | 6 + 5x | 5x + 30 ‖ 5(x + 6) ‖ 30 + 5x | first term only | 5(x + 6) = 5x + 30 | distributeFirstOnly |
| oo-os-032 | 2(x + 4) | 4 + x + x ‖ 2x + 4 ‖ x + x + 4 | first term only | 2(x + 4) = 2x + 8 | distributeFirstOnlyFlip |
| oo-os-033 | 2 + 4x | 4x + 2x ‖ 6x ‖ 2x + 4x | unlike terms combined | 2 + 4x ≠ 6x | unlikeSum |
| oo-os-034 | 5x + 6 | 5x + 30 ‖ 30 + 5x ‖ 5(x + 6) | first term only | 5(x + 6) = 5x + 30 | distributeFirstOnly |
| oo-os-035 | 2(x + 2) | 2(x + 1) ‖ x + 2 + x ‖ 2x + 2 | first term only | 2(x + 2) = 2x + 4 | distributeFirstOnlyFlip |
| oo-os-036 | 6x + 2 | 5x + 3x ‖ 6x + 2x ‖ 8x | unlike terms combined | 6x + 2 ≠ 8x | unlikeSum |
| oo-os-037 | 9 + 2x | 18 + 2x ‖ 2x + 18 ‖ 2(x + 9) | first term only | 2(x + 9) = 2x + 18 | distributeFirstOnly |
| oo-os-038 | 2(x + 9) | 2x + 9 ‖ 9 + 2x ‖ 9 + x + x | first term only | 2(x + 9) = 2x + 18 | distributeFirstOnlyFlip |
| oo-os-039 | 2 + 3x | x + 4x ‖ 3x + 2x ‖ 2x + 3x | unlike terms combined | 2 + 3x ≠ 5x | unlikeSum |
| oo-os-040 | 9 + 3x | 27 + 3x ‖ 3(x + 9) ‖ 3x + 27 | first term only | 3(x + 9) = 3x + 27 | distributeFirstOnly |
Two step40 rounds · 4 shapes
| Id | Impostor | Innocents | Mistake | Reveal step | Shape |
|---|---|---|---|---|---|
| oo-ts-001 | 4x − 9 | −36 + 4x ‖ 4(x − 9) ‖ 4x − 36 | first term only | 4(x − 9) = 4x − 36 | distributeSubtraction |
| oo-ts-002 | 2x + 4 | x + x + 8 ‖ 2(x + 4) ‖ 2(4 + x) | first term only | 2(x + 4) = 2x + 8 | factorAndSplit |
| oo-ts-003 | 2 + 9x | 3(2 + 3x) ‖ 9x + 6 ‖ 3(3x + 2) | first term only | 3(3x + 2) = 9x + 6 | nestedCoefficient |
| oo-ts-004 | 9x − 6 | 7x − 4x ‖ 4x − x ‖ 9x − 6x | unlike terms combined | 9x − 6 ≠ 3x | unlikeDifference |
| oo-ts-005 | −7 + 4x | 4(x − 7) ‖ 4x − 28 ‖ −28 + 4x | first term only | 4(x − 7) = 4x − 28 | distributeSubtraction |
| oo-ts-006 | x + x + 2 | x + 4 + x ‖ 2(x + 2) ‖ 2x + 4 | first term only | 2(x + 2) = 2x + 4 | factorAndSplit |
| oo-ts-007 | 5 + 6x | 15 + 6x ‖ 3(5 + 2x) ‖ 3(2x + 5) | first term only | 3(2x + 5) = 6x + 15 | nestedCoefficient |
| oo-ts-008 | 9x − 7 | 9x − 7x ‖ 6x − 4x ‖ x + x | unlike terms combined | 9x − 7 ≠ 2x | unlikeDifference |
| oo-ts-009 | −2 + 4x | 4(x − 2) ‖ 2(2x − 4) ‖ −8 + 4x | first term only | 4(x − 2) = 4x − 8 | distributeSubtraction |
| oo-ts-010 | 4 + 2x | 2(x + 4) ‖ 8 + x + x ‖ x + 8 + x | first term only | 2(x + 4) = 2x + 8 | factorAndSplit |
| oo-ts-011 | 3 + 12x | 3(4x + 3) ‖ 12x + 9 ‖ 3(3 + 4x) | first term only | 3(4x + 3) = 12x + 9 | nestedCoefficient |
| oo-ts-012 | 8x − 5 | 9x − 6x ‖ x + 2x ‖ 8x − 5x | unlike terms combined | 8x − 5 ≠ 3x | unlikeDifference |
| oo-ts-013 | 4x − 7 | −28 + 4x ‖ 4x − 28 ‖ 4(x − 7) | first term only | 4(x − 7) = 4x − 28 | distributeSubtraction |
| oo-ts-014 | x + x + 4 | x + 8 + x ‖ 2(x + 4) ‖ 8 + x + x | first term only | 2(x + 4) = 2x + 8 | factorAndSplit |
| oo-ts-015 | 12x + 3 | 3(3 + 4x) ‖ 12x + 9 ‖ 3(4x + 3) | first term only | 3(4x + 3) = 12x + 9 | nestedCoefficient |
| oo-ts-016 | 8x − 3 | x + 4x ‖ 8x − 3x ‖ 3x + 2x | unlike terms combined | 8x − 3 ≠ 5x | unlikeDifference |
| oo-ts-017 | 2x − 1 | 2(x − 1) ‖ −2 + 2x ‖ x − 2 + x | first term only | 2(x − 1) = 2x − 2 | distributeSubtraction |
| oo-ts-018 | 2 + 2x | x + x + 4 ‖ 2x + 4 ‖ 2(x + 2) | first term only | 2(x + 2) = 2x + 4 | factorAndSplit |
| oo-ts-019 | 5 + 8x | 10 + 8x ‖ 8x + 10 ‖ 2(4x + 5) | first term only | 2(4x + 5) = 8x + 10 | nestedCoefficient |
| oo-ts-020 | 6x − 4 | 6x − 4x ‖ 2x ‖ 4x − 2x | unlike terms combined | 6x − 4 ≠ 2x | unlikeDifference |
| oo-ts-021 | −3 + 2x | 2x − 6 ‖ 2(x − 3) ‖ −6 + 2x | first term only | 2(x − 3) = 2x − 6 | distributeSubtraction |
| oo-ts-022 | 2x + 2 | 4 + 2x ‖ 2(x + 2) ‖ x + x + 4 | first term only | 2(x + 2) = 2x + 4 | factorAndSplit |
| oo-ts-023 | 6x + 1 | 6x + 3 ‖ 3(2x + 1) ‖ 3(1 + 2x) | first term only | 3(2x + 1) = 6x + 3 | nestedCoefficient |
| oo-ts-024 | 8x − 3 | 9x − 4x ‖ 3x + 2x ‖ 8x − 3x | unlike terms combined | 8x − 3 ≠ 5x | unlikeDifference |
| oo-ts-025 | −3 + 3x | 3(x − 3) ‖ −9 + 3x ‖ 3x − 9 | first term only | 3(x − 3) = 3x − 9 | distributeSubtraction |
| oo-ts-026 | 2x + 4 | 2(4 + x) ‖ 2(x + 4) ‖ x + 8 + x | first term only | 2(x + 4) = 2x + 8 | factorAndSplit |
| oo-ts-027 | 1 + 4x | 2(2x + 1) ‖ 4x + 2 ‖ 2(1 + 2x) | first term only | 2(2x + 1) = 4x + 2 | nestedCoefficient |
| oo-ts-028 | 8x − 5 | 2x + x ‖ 8x − 5x ‖ 3x | unlike terms combined | 8x − 5 ≠ 3x | unlikeDifference |
| oo-ts-029 | −9 + 5x | 5(x − 9) ‖ −45 + 5x ‖ 5x − 45 | first term only | 5(x − 9) = 5x − 45 | distributeSubtraction |
| oo-ts-030 | 3 + 2x | x + 6 + x ‖ 6 + x + x ‖ 2(x + 3) | first term only | 2(x + 3) = 2x + 6 | factorAndSplit |
| oo-ts-031 | 6x + 4 | 8 + 6x ‖ 2(3x + 4) ‖ 6x + 8 | first term only | 2(3x + 4) = 6x + 8 | nestedCoefficient |
| oo-ts-032 | 8x − 6 | 4x − 2x ‖ 8x − 6x ‖ 9x − 7x | unlike terms combined | 8x − 6 ≠ 2x | unlikeDifference |
| oo-ts-033 | −2 + 5x | 5x − 10 ‖ −10 + 5x ‖ 5(x − 2) | first term only | 5(x − 2) = 5x − 10 | distributeSubtraction |
| oo-ts-034 | 2x + 4 | 8 + x + x ‖ 2(x + 4) ‖ x + x + 8 | first term only | 2(x + 4) = 2x + 8 | factorAndSplit |
| oo-ts-035 | 5 + 6x | 3(5 + 2x) ‖ 3(2x + 5) ‖ 6x + 15 | first term only | 3(2x + 5) = 6x + 15 | nestedCoefficient |
| oo-ts-036 | 8x − 3 | 3x + 2x ‖ 8x − 3x ‖ 4x + x | unlike terms combined | 8x − 3 ≠ 5x | unlikeDifference |
| oo-ts-037 | 5x − 6 | 5x − 30 ‖ 5(x − 6) ‖ −30 + 5x | first term only | 5(x − 6) = 5x − 30 | distributeSubtraction |
| oo-ts-038 | x + x + 1 | x + x + 2 ‖ 2(x + 1) ‖ x + 2 + x | first term only | 2(x + 1) = 2x + 2 | factorAndSplit |
| oo-ts-039 | 3 + 4x | 2(3 + 2x) ‖ 6 + 4x ‖ 2(2x + 3) | first term only | 2(2x + 3) = 4x + 6 | nestedCoefficient |
| oo-ts-040 | 8x − 4 | 4x ‖ 8x − 4x ‖ 2x + 2x | unlike terms combined | 8x − 4 ≠ 4x | unlikeDifference |
Negatives40 rounds · 4 shapes
| Id | Impostor | Innocents | Mistake | Reveal step | Shape |
|---|---|---|---|---|---|
| oo-ng-001 | 2x − 16 | 2(8 − x) ‖ −2(x − 8) ‖ −2x + 16 | dropped negative | −2(x − 8) = −2x + 16 | droppedNegative |
| oo-ng-002 | −5(x − 5) | −5(5 − x) ‖ 5x − 25 ‖ 5(x − 5) | dropped negative | −5(x − 5) = −5x + 25 | droppedNegativeFlip |
| oo-ng-003 | −x + 5 | −5 − x ‖ −x − 5 ‖ −(x + 5) | sign slip | −(x + 5) = −x − 5 | negativeSignSlip |
| oo-ng-004 | −4(x − 1) | −4x − 4 ‖ −(4 + 4x) ‖ −4(x + 1) | sign slip | −4(x − 1) = −4x + 4 | negativeSignSlipFlip |
| oo-ng-005 | −20 + 5x | −5x + 20 ‖ −5(x − 4) ‖ 20 − 5x | dropped negative | −5(x − 4) = −5x + 20 | droppedNegative |
| oo-ng-006 | −4(x − 1) | 4x − 4 ‖ 4(x − 1) ‖ −(4 − 4x) | dropped negative | −4(x − 1) = −4x + 4 | droppedNegativeFlip |
| oo-ng-007 | 30 − 5x | −30 − 5x ‖ −5(x + 6) ‖ −5(6 + x) | sign slip | −5(x + 6) = −5x − 30 | negativeSignSlip |
| oo-ng-008 | −3(x + 2) | 3(2 − x) ‖ −3x + 6 ‖ −3(x − 2) | sign slip | −3(x + 2) = −3x − 6 | negativeSignSlipFlip |
| oo-ng-009 | −6 + 2x | −(2x − 6) ‖ −2(x − 3) ‖ 6 − 2x | dropped negative | −2(x − 3) = −2x + 6 | droppedNegative |
| oo-ng-010 | −4(x − 1) | −4 + 4x ‖ 4(x − 1) ‖ 2(2x − 2) | dropped negative | −4(x − 1) = −4x + 4 | droppedNegativeFlip |
| oo-ng-011 | −8 − 4x | 8 − 4x ‖ 2(4 − 2x) ‖ −4(x − 2) | sign slip | −4(x − 2) = −4x + 8 | negativeSignSlip |
| oo-ng-012 | −4(x + 3) | 2(6 − 2x) ‖ 12 − 4x ‖ −4(x − 3) | sign slip | −4(x + 3) = −4x − 12 | negativeSignSlipFlip |
| oo-ng-013 | −18 + 2x | 2(9 − x) ‖ −2(x − 9) ‖ −2x + 18 | dropped negative | −2(x − 9) = −2x + 18 | droppedNegative |
| oo-ng-014 | −5(x − 5) | 5(x − 5) ‖ −25 + 5x ‖ 5x − 25 | dropped negative | −5(x − 5) = −5x + 25 | droppedNegativeFlip |
| oo-ng-015 | −x − 7 | −(x − 7) ‖ 7 − x ‖ −x + 7 | sign slip | −(x − 7) = −x + 7 | negativeSignSlip |
| oo-ng-016 | −4(x − 3) | −4(3 + x) ‖ −4(x + 3) ‖ −12 − 4x | sign slip | −4(x − 3) = −4x + 12 | negativeSignSlipFlip |
| oo-ng-017 | −10 + 2x | −2x + 10 ‖ −2(x − 5) ‖ 2(5 − x) | dropped negative | −2(x − 5) = −2x + 10 | droppedNegative |
| oo-ng-018 | −5(x − 7) | 5x − 35 ‖ 5(x − 7) ‖ −35 + 5x | dropped negative | −5(x − 7) = −5x + 35 | droppedNegativeFlip |
| oo-ng-019 | −10 − 2x | −2x + 10 ‖ 10 − 2x ‖ −2(x − 5) | sign slip | −2(x − 5) = −2x + 10 | negativeSignSlip |
| oo-ng-020 | −2(x − 6) | −12 − 2x ‖ −2(x + 6) ‖ −2x − 12 | sign slip | −2(x − 6) = −2x + 12 | negativeSignSlipFlip |
| oo-ng-021 | x − 5 | 5 − x ‖ −x + 5 ‖ −(x − 5) | dropped negative | −(x − 5) = −x + 5 | droppedNegative |
| oo-ng-022 | −4(x − 1) | −4(1 − x) ‖ −4 + 4x ‖ 4(x − 1) | dropped negative | −4(x − 1) = −4x + 4 | droppedNegativeFlip |
| oo-ng-023 | −15 − 5x | −5(x − 3) ‖ 5(3 − x) ‖ 15 − 5x | sign slip | −5(x − 3) = −5x + 15 | negativeSignSlip |
| oo-ng-024 | −5(x − 7) | −5(x + 7) ‖ −5x − 35 ‖ −35 − 5x | sign slip | −5(x − 7) = −5x + 35 | negativeSignSlipFlip |
| oo-ng-025 | 4x − 28 | 28 − 4x ‖ −4x + 28 ‖ −4(x − 7) | dropped negative | −4(x − 7) = −4x + 28 | droppedNegative |
| oo-ng-026 | −3(x − 1) | 3x − 3 ‖ −3(1 − x) ‖ 3(x − 1) | dropped negative | −3(x − 1) = −3x + 3 | droppedNegativeFlip |
| oo-ng-027 | −2x + 14 | −2(7 + x) ‖ −2x − 14 ‖ −2(x + 7) | sign slip | −2(x + 7) = −2x − 14 | negativeSignSlip |
| oo-ng-028 | −5(x + 9) | 45 − 5x ‖ −5(x − 9) ‖ −5x + 45 | sign slip | −5(x + 9) = −5x − 45 | negativeSignSlipFlip |
| oo-ng-029 | 4x − 20 | −4(x − 5) ‖ 20 − 4x ‖ 4(5 − x) | dropped negative | −4(x − 5) = −4x + 20 | droppedNegative |
| oo-ng-030 | −4(x − 1) | −(4 − 4x) ‖ −4 + 4x ‖ 4(x − 1) | dropped negative | −4(x − 1) = −4x + 4 | droppedNegativeFlip |
| oo-ng-031 | 28 − 4x | −4(x + 7) ‖ −4(7 + x) ‖ −4x − 28 | sign slip | −4(x + 7) = −4x − 28 | negativeSignSlip |
| oo-ng-032 | −5(x + 1) | −5(x − 1) ‖ 5 − 5x ‖ −(5x − 5) | sign slip | −5(x + 1) = −5x − 5 | negativeSignSlipFlip |
| oo-ng-033 | 3x − 24 | 24 − 3x ‖ 3(8 − x) ‖ −3(x − 8) | dropped negative | −3(x − 8) = −3x + 24 | droppedNegative |
| oo-ng-034 | −2(x − 8) | 2x − 16 ‖ 2(x − 8) ‖ −16 + 2x | dropped negative | −2(x − 8) = −2x + 16 | droppedNegativeFlip |
| oo-ng-035 | −3 − x | −(x − 3) ‖ 3 − x ‖ −x + 3 | sign slip | −(x − 3) = −x + 3 | negativeSignSlip |
| oo-ng-036 | −4(x + 2) | −4(x − 2) ‖ 4(2 − x) ‖ −(4x − 8) | sign slip | −4(x + 2) = −4x − 8 | negativeSignSlipFlip |
| oo-ng-037 | 4x − 36 | 36 − 4x ‖ 4(9 − x) ‖ −4(x − 9) | dropped negative | −4(x − 9) = −4x + 36 | droppedNegative |
| oo-ng-038 | −5(x − 8) | −5(8 − x) ‖ 5(x − 8) ‖ 5x − 40 | dropped negative | −5(x − 8) = −5x + 40 | droppedNegativeFlip |
| oo-ng-039 | −16 − 2x | −2(x − 8) ‖ 16 − 2x ‖ −2x + 16 | sign slip | −2(x − 8) = −2x + 16 | negativeSignSlip |
| oo-ng-040 | −5(x + 3) | −5(x − 3) ‖ −5x + 15 ‖ 5(3 − x) | sign slip | −5(x + 3) = −5x − 15 | negativeSignSlipFlip |
Powers40 rounds · 11 shapes
| Id | Impostor | Innocents | Mistake | Reveal step | Shape |
|---|---|---|---|---|---|
| oo-pw-001 | 5x + 6 | 5(6 + x) ‖ 5x + 30 ‖ 5(x + 6) | first term only | 5(x + 6) = 5x + 30 | distributeFirstOnly |
| oo-pw-002 | 5x − 25 | −5(x − 5) ‖ −5x + 25 ‖ 25 − 5x | dropped negative | −5(x − 5) = −5x + 25 | droppedNegative |
| oo-pw-003 | 4 + 2x | 2(4 + x) ‖ 2(x + 4) ‖ x + x + 8 | first term only | 2(x + 4) = 2x + 8 | factorAndSplit |
| oo-pw-004 | −3x − 3 | −3x + 3 ‖ 3(1 − x) ‖ −3(x − 1) | sign slip | −3(x − 1) = −3x + 3 | negativeSignSlip |
| oo-pw-005 | 6x + 5 | 3(5 + 2x) ‖ 15 + 6x ‖ 3(2x + 5) | first term only | 3(2x + 5) = 6x + 15 | nestedCoefficient |
| oo-pw-006 | x⁶ | (x⁴)² ‖ x⁶ · x² ‖ x · x⁷ | exponent slip | (x⁴)² = x⁸ | powerOfPower |
| oo-pw-007 | (x³)³ | x³ · x³ ‖ (x²)³ ‖ x⁶ | exponent slip | (x³)³ = x⁹ | powerOfPowerFlip |
| oo-pw-008 | x⁸ | x² · x⁴ ‖ (x²)³ ‖ x⁶ | exponent slip | x² · x⁴ = x⁶ | productOfPowers |
| oo-pw-009 | x³ · x² | x⁵ · x ‖ x² · x⁴ ‖ x³ · x³ | exponent slip | x³ · x² = x⁵ | productOfPowersFlip |
| oo-pw-010 | x³ + 5 | 5x² + x³ ‖ x²(5 + x) ‖ x²(x + 5) | first term only | x²(x + 5) = x³ + 5x² | xFactorFirstOnly |
| oo-pw-011 | 9x − x² | −9x − x² ‖ −x² − 9x ‖ −x(x + 9) | sign slip | −x(x + 9) = −x² − 9x | xFactorSignSlip |
| oo-pw-012 | 6 + 5x | 5(x + 6) ‖ 30 + 5x ‖ 5(6 + x) | first term only | 5(x + 6) = 5x + 30 | distributeFirstOnly |
| oo-pw-013 | −12 + 2x | 12 − 2x ‖ 2(6 − x) ‖ −2(x − 6) | dropped negative | −2(x − 6) = −2x + 12 | droppedNegative |
| oo-pw-014 | 2x + 2 | 2(x + 2) ‖ x + 4 + x ‖ 2(2 + x) | first term only | 2(x + 2) = 2x + 4 | factorAndSplit |
| oo-pw-015 | 6 − x | −(6 + x) ‖ −(x + 6) ‖ −6 − x | sign slip | −(x + 6) = −x − 6 | negativeSignSlip |
| oo-pw-016 | 2 + 6x | 4 + 6x ‖ 2(3x + 2) ‖ 6x + 4 | first term only | 2(3x + 2) = 6x + 4 | nestedCoefficient |
| oo-pw-017 | x⁵ | x³ · x³ ‖ (x²)³ ‖ x⁶ | exponent slip | (x²)³ = x⁶ | powerOfPower |
| oo-pw-018 | (x³)³ | x³ · x³ ‖ x² · x⁴ ‖ x⁶ | exponent slip | (x³)³ = x⁹ | powerOfPowerFlip |
| oo-pw-019 | x⁶ | x² · x³ ‖ x · x⁴ ‖ x⁵ | exponent slip | x² · x³ = x⁵ | productOfPowers |
| oo-pw-020 | x · x⁴ | x² · x² ‖ x³ · x ‖ (x²)² | exponent slip | x · x⁴ = x⁵ | productOfPowersFlip |
| oo-pw-021 | x³ + 9 | x³ + 9x² ‖ 9x² + x³ ‖ x²(x + 9) | first term only | x²(x + 9) = x³ + 9x² | xFactorFirstOnly |
| oo-pw-022 | −x² + 9x | −x² − 9x ‖ −x(x + 9) ‖ −9x − x² | sign slip | −x(x + 9) = −x² − 9x | xFactorSignSlip |
| oo-pw-023 | 5 + 4x | 4x + 20 ‖ 4(5 + x) ‖ 4(x + 5) | first term only | 4(x + 5) = 4x + 20 | distributeFirstOnly |
| oo-pw-024 | −9 + 3x | −3(x − 3) ‖ 3(3 − x) ‖ −3x + 9 | dropped negative | −3(x − 3) = −3x + 9 | droppedNegative |
| oo-pw-025 | 2x + 4 | 2(x + 4) ‖ x + 8 + x ‖ x + x + 8 | first term only | 2(x + 4) = 2x + 8 | factorAndSplit |
| oo-pw-026 | −x + 8 | −8 − x ‖ −(x + 8) ‖ −x − 8 | sign slip | −(x + 8) = −x − 8 | negativeSignSlip |
| oo-pw-027 | 9x + 5 | 9x + 15 ‖ 3(5 + 3x) ‖ 3(3x + 5) | first term only | 3(3x + 5) = 9x + 15 | nestedCoefficient |
| oo-pw-028 | x⁵ | (x³)² ‖ x³ · x³ ‖ x⁴ · x² | exponent slip | (x³)² = x⁶ | powerOfPower |
| oo-pw-029 | (x⁴)² | x⁴ · x² ‖ (x²)³ ‖ x⁵ · x | exponent slip | (x⁴)² = x⁸ | powerOfPowerFlip |
| oo-pw-030 | x³ | (x²)² ‖ x · x³ ‖ x⁴ | exponent slip | x · x³ = x⁴ | productOfPowers |
| oo-pw-031 | x⁵ · x | x³ · x² ‖ x² · x³ ‖ x⁴ · x | exponent slip | x⁵ · x = x⁶ | productOfPowersFlip |
| oo-pw-032 | 6 + x³ | x²(x + 6) ‖ 6x² + x³ ‖ x³ + 6x² | first term only | x²(x + 6) = x³ + 6x² | xFactorFirstOnly |
| oo-pw-033 | −x² + 4x | −x² − 4x ‖ −x(4 + x) ‖ −x(x + 4) | sign slip | −x(x + 4) = −x² − 4x | xFactorSignSlip |
| oo-pw-034 | 1 + 2x | 2 + x + x ‖ 2(x + 1) ‖ 2(1 + x) | first term only | 2(x + 1) = 2x + 2 | distributeFirstOnly |
| oo-pw-035 | −24 + 3x | −3(x − 8) ‖ 24 − 3x ‖ 3(8 − x) | dropped negative | −3(x − 8) = −3x + 24 | droppedNegative |
| oo-pw-036 | 1 + 2x | 2 + x + x ‖ x + x + 2 ‖ 2(x + 1) | first term only | 2(x + 1) = 2x + 2 | factorAndSplit |
| oo-pw-037 | 12 − 2x | −2(x + 6) ‖ −2(6 + x) ‖ −2x − 12 | sign slip | −2(x + 6) = −2x − 12 | negativeSignSlip |
| oo-pw-038 | 6x + 1 | 2(1 + 3x) ‖ 6x + 2 ‖ 2(3x + 1) | first term only | 2(3x + 1) = 6x + 2 | nestedCoefficient |
| oo-pw-039 | x⁶ | x · x⁸ ‖ (x³)³ ‖ x³ · x⁶ | exponent slip | (x³)³ = x⁹ | powerOfPower |
| oo-pw-040 | (x²)⁴ | x² · x⁴ ‖ x⁶ ‖ x⁴ · x² | exponent slip | (x²)⁴ = x⁸ | powerOfPowerFlip |
Coordinate Drop 206 targets
Each target is filed under the stage of the run it is dealt in. Early stages hold more targets than they deal, because the random scenery covers some answer corners in every run. The prompt and step wording is yours to change. The prompt must still name the points the math fields use, because the Survey and Mirror Line power-ups draw them.
Plot · stage 1Drop 1 · quadrant I · 12
| Id | Prompt | Answer | Step |
|---|---|---|---|
| cd-pl-001 | (1, 3) | (1, 3) | — |
| cd-pl-002 | (3, 4) | (3, 4) | — |
| cd-pl-003 | (1, 4) | (1, 4) | — |
| cd-pl-004 | (2, 1) | (2, 1) | — |
| cd-pl-005 | (4, 2) | (4, 2) | — |
| cd-pl-006 | (1, 2) | (1, 2) | — |
